| Management number | 223773352 | Release Date | 2026/05/09 | List Price | US$10.76 | Model Number | 223773352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 665553228631 |
|---|---|
| ASIN | B084JG7P63 |
| Color | Blue Raspberry |
| Flavor | Pineapple Mango |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | ALLMAX |
| Unit Count | 11.11 Ounce |
| Dosage Form | 1 Scoop (10.5g) |
| Item Weight | 0.41 Kilograms |
| Manufacturer | ALLMAX Nutrition |
| Model Number | P36587 |
| Container Type | Jar |
| Item Dimensions | 4 x 4 x 6.25 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Gluten Free, Sugar Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | BCAA |
| Manufacturer Part Number | P36587 |
| Specific Uses For Product | Personal |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00665553228631 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form