| Management number | 221040446 | Release Date | 2026/05/03 | List Price | US$47.92 | Model Number | 221040446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
5 Hour Energy Extra Strength case, 2-ounce bottles (Pack of 48)
| UPC | 607169120664 719410704124 |
|---|---|
| Color | -- |
| Flavor | Extra Strength |
| Item Form | Liquid |
| Specialty | Kosher |
| Brand Name | 5-hour ENERGY |
| Unit Count | 96 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2 Ounces |
| Part Number | 760240 |
| Manufacturer | 5 Hour Energy |
| Model Number | 760240 |
| Coin Variety 1 | Berry Flavor |
| Container Type | Bottle |
| Number of Items | 48 |
| Number of Pieces | 48 |
| Package Type Name | Bottle |
| Net Content Volume | 2 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 8.15 Pounds |
| Special Ingredients | Taurine, Glucuronolactone, N-Acetyl L-Tyrosine, L-Phenylalanine, Citicoline |
| Age Range Description | Adult |
| Item Package Quantity | 48 |
| Sweetness Description | slightly sweet |
| Specific Uses For Product | workouts, long study or work sessions, replacing morning coffee |
| Liquid Contents Description | Coffee |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 200 Milligrams |
| Recommended Uses For Product | boosting energy before workouts, increasing alertness during long study or work sessions, replacing morning coffee for a quicker caffeine boost |
| Global Trade Identification Number | 00607169120664, 10719410704121 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form