| Management number | 221259028 | Release Date | 2026/05/03 | List Price | US$100.00 | Model Number | 221259028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Shape | Rectangular |
| Sofa Type | Sofa Bed |
| Back Style | Adjustable |
| Brand Name | PoteSoar |
| Item Depth | 70.8 inches |
| Seat Depth | 25.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 100 Pounds |
| Seat Height | 17.7 Inches |
| Accent Color | Black |
| Finish Types | textured |
| Manufacturer | PoteSoar |
| Model Number | 018Sofa-DB-Blk |
| Fill Material | Foam |
| Material Type | Foam |
| Item Dimensions | 70.8 x 44.48 x 17.7 inches |
| Seating Capacity | 2 |
| Upholstery Color | Black |
| Material Features | Soft and durable fabric with firm, supportive foam |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Frame Material Type | Alloy Steel |
| Included Components | Side Table |
| Cushion Construction | High-density foam cushions with corduroy covering |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 400 Pounds |
| Manufacturer Part Number | 018Sofa-DB-Blk |
| Item Dimensions D x W x H | 70.8"D x 44.48"W x 17.7"H |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Built-In |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form