| Management number | 220149720 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 220149720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 733469743873 |
|---|---|
| Gem Type | mixed |
| Stone Cut | Oval, Round, Pear, Teardrop, Square, Trillion, Cushion, Emerald |
| Brand Name | GM GEMMART USA |
| Clasp Type | No clasp type |
| Pearl Size | 4.5-5.0 mm |
| Unit Count | 1.1E+2 Count |
| Stone Color | Blue |
| Grade Rating | A+ |
| Manufacturer | GemMartUSA |
| Stone Weight | 250 Carats |
| Stone Clarity | Included" or "SI" or "I1 |
| Collection Name | Loose Gems |
| Total Gem Weight | 250 |
| Primary Stone Gem Type | Topaz |
| Stone Treatment Method | Untreated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form